All routes assume a Friday morning departure from Toronto and a Sunday night return. Driving times are approximate, do not include meal stops, traffic, weather, ferry loading, or time spent at attractions.
A high-reward, higher-effort route built around the Chi-Cheemaun ferry and one full island day.
| Day | Route | Distance | Moving time |
|---|---|---|---|
| Friday, Jul 17 | Toronto -> Tobermory -> ferry -> Providence Bay/Mindemoya | 296 km driving + 46 km ferry | 4h 44m driving + 1h 45m ferry, plus 1h ferry check-in |
| Saturday, Jul 18 | Providence Bay -> Kagawong -> Cup and Saucer -> Little Current -> west/central island | 90-150 km local loop | 2h-3h, depending on hikes/beach time |
| Sunday, Jul 19 | Little Current -> Espanola -> French River/Parry Sound -> Toronto | 500 km | 6h 57m before stops |
A slower Lake Huron and backroads loop through towns that feel less like a greatest-hits checklist.
| Day | Route | Distance | Moving time |
|---|---|---|---|
| Friday, Jul 17 | Toronto -> St. Marys -> Bayfield/Goderich | 239 km | 3h 36m |
| Saturday, Jul 18 | Bayfield -> Goderich -> Blyth -> Kincardine | 118 km | 2h 05m |
| Sunday, Jul 19 | Kincardine -> Paisley -> Elora/Fergus -> Toronto | 263 km | 4h 14m |
A moving, social route with Friday in Prince Edward County and Saturday in Kingston. This is the best fit if the point is a fun roadtrip with friends, locals' pubs, and a little student-bar chaos.
| Day | Route | Distance | Moving time |
|---|---|---|---|
| Friday, Jul 17 | Toronto -> Port Hope -> Wellington -> Picton | 221 km | 3h 11m |
| Saturday, Jul 18 | Picton / PEC morning -> Kingston | 83 km | 1h 10m plus local County wandering |
| Sunday, Jul 19 | Kingston -> Gananoque -> Toronto, with Port Hope if timing works | 323 km | 4h 03m |